Compare MCP Server Types
Depending on the transport you use and where you want to run your server, Arcade offers different functionalities and features. Below is a comparison of the different server types and their capabilities.
| Transport | Deployment | Tools without requirements | Tools with secrets | Tools with auth (single-user) | Tools with auth (multi-user) |
|---|---|---|---|---|---|
| stdio | local | ✅ | ✅ | ✅ | ❌ |
| http | local (unprotected) | ✅ | ❌ | ❌ | ❌ |
| http | remote (unprotected) | ✅ | ❌ | ❌ | ❌ |
| http | local (protected) coming soon | ✅ | ✅ | ✅ | ✅ |
| http | remote (protected) | ✅ | ✅ | ✅ | ✅ |
| http | Arcade Cloud | ✅ | ✅ | ✅ | ✅ |
Last updated on